You need to choose options for product.
Sale
-
files/Mark_3_battery_c94fe5d5-9218-4246-929b-da46458092d3.webp
Mark 3 Battery Specification
View Mark 3 Battery User Manual
| Battery Type | 21700 Lithium-Ion Polymer Battery |
| Net Weight |
14lbs/6.4kg
|
| Unit Size |
20"L x 8"W x 4"H / 51cm x 21cm x 11cm
|
| Capacity | 1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Overcurrent protection Low voltage protection Over temperature protection |
| Chainable | Supports connection of up to 5 battery units for charging or discharging |
| Operating Temperature |
14°F-104°F/-10℃-40℃
|
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from the wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
Mark 3 Battery Specification
View Mark 3 Battery User Manual
| Battery Type | 21700 Lithium-Ion Polymer Battery |
| Net Weight |
14lbs/6.4kg
|
| Unit Size |
20"L x 8"W x 4"H / 51cm x 21cm x 11cm
|
| Capacity | 1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Overcurrent protection Low voltage protection Over temperature protection |
| Chainable | Supports connection of up to 5 battery units for charging or discharging |
| Operating Temperature |
14°F-104°F/-10℃-40℃
|
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from the wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
- Regular price
- $899.00
- Sale price
- $629.30
Sale
In Stock: 645 available
Couldn't load pickup availability
Mark 3 Battery Specification
View Mark 3 Battery User Manual
| Battery Type | 21700 Lithium-Ion Polymer Battery |
| Net Weight |
14lbs/6.4kg
|
| Unit Size |
20"L x 8"W x 4"H / 51cm x 21cm x 11cm
|
| Capacity | 1022Wh |
| DC Charge Input Voltage | 12V-60V |
| Charge from 0% to 80% | About 2 hours (by official power adapter) |
| Safety | Short protection Overcurrent protection Low voltage protection Over temperature protection |
| Chainable | Supports connection of up to 5 battery units for charging or discharging |
| Operating Temperature |
14°F-104°F/-10℃-40℃
|
| Output Power Max | 550W |
| Output Voltage | 42V-58.8V |
| 12V Anderson Output | 12V/10A Max(120W) |
| USB Type C | PD(100W Max) |
| USB Type A | QC 3.0 18W |
| Charging Method | Power adapter from the wall outlet Solar Panels Cigarette Port |
| Charging Limited Current | 10A |
| Charging while discharging | Yes |
Frequently Bought Together
-
Sale
ZERO BREEZE Mark 3 AC
Sale price From $1,299.00Regular price $1,399.00 -
Sale
ZERO BREEZE Mark 3 (AC + 1 Battery)
Sale price $1,899.99Regular price $2,199.99 -
Sale
ZERO BREEZE Mark 3 (AC + 2 Batteries)
Sale price $2,499.99Regular price $3,099.99
Total price$6,328.28
$6,328.28